Excerpts from the dental care price list
Name of service or material | Approximate price (€) |
Consultation, drawing up of the treatment plan | 40-60 |
X-ray of 1–2 teeth | 15 |
Anaesthesia | 15 |
Tartar removal from one tooth | 15 |
Subgingival tartar removal from one tooth | 18 |
Air-flow teeth cleaning | 90 |
Panoramic X-ray | 25 |
3D X-ray | 70 |
Dental treatment under microscope (30´) | 70 |
Diagnostic model, 1 pc. | 26 |
Tooth protection, 1 pc. | 200 |
Root canal treatment
Root canal treatment | 220-660 |
Filling
Depending on the material and size | 50-120 |
Surgical treatment
Tooth or root extraction | 65 |
Complicated tooth or root extraction | 75 |
Surgical extraction of retained teeth, extra teeth, partially erupted teeth | 160 |
Minor plastic surgery on bone or soft tissue | 170 |
Protheses
Porcelain-fused-to-metal crown or tooth | 525 |
All-ceramic crown | 380 |
Zirconium crown | 425 |
Cast post and core | 90-170 |
Full denture for one jaw | 525 |
Partial denture (plus the cost of teeth) | 250 |
Full cast removable denture (plus the cost of teeth) | 525 |
Simple plastic tooth | 10 |
Immediate prosthesis (plus the cost of teeth) | 180 |
Teeth whitening
One visit, one tooth | 25 |
Whitening tray | 130 |
Implant placement
Surgery for one implant | 620 |
Implant supra-structure | 360-490 |
Implant crown | 400 |
Orthodontics
Orthodontist’s consultation (includes drawing up of the treatment plan) | 60 |
Quad-helix | 200 |
Metal braces with retainers | 28 |
Ceramic braces with retainers | 50 |
Retention plate | 105 |
Myofunctional therapy
The first appointment | 45 |
The second appointment | 30 |
- The Estonian Health Insurance Fund covers the cost of the dental care of persons under 19 years of age who are insured in the Health Insurance Fund, visitation fee €5.
- If the patient fails to appear for an agreed visit or terminates a visit less than 24 hours before the agreed time, the patient may be charged the double visitation fee €10 (subsection 70 (6) of the Health Insurance Act).
- The Estonian Health Insurance Fund covers the cost of prosthetic dentistry for pensioners in the amount of €260.00 per three years.
- Insured persons of at least 19 years of age can apply for dental care benefits in the amount laid down by the Health Insurance Fund.
- We offer the option of payment by instalments (MediCredit contract).
- Please see the full price list at the dental clinic.