Excerpts from the dental care price list
Name of service or material | Approximate price (€) |
Consultation, drawing up of the treatment plan | 40-65 |
X-ray of 1–2 teeth | 16 |
Anaesthesia | 16 |
Tartar removal from one tooth | 17 |
Subgingival tartar removal from one tooth | 20 |
Air-flow teeth cleaning | 100 |
Panoramic X-ray | 27 |
3D X-ray | 70 |
Dental treatment under microscope (30´) | 70 |
Diagnostic model, 1 pc. | 30 |
Tooth protection, 1 pc. | 200 |
Root canal treatment
Root canal treatment | 220-660 |
Filling
Depending on the material and size | 55-125 |
Surgical treatment
Tooth or root extraction | 70 |
Complicated tooth or root extraction | 85 |
Surgical extraction of retained teeth, extra teeth, partially erupted teeth | 170 |
Minor plastic surgery on bone or soft tissue | 185 |
Protheses
Porcelain-fused-to-metal crown or tooth | 525 |
All-ceramic crown | 385 |
Zirconium crown | 430 |
Cast post and core | 100-175 |
Full denture for one jaw | 530 |
Partial denture (plus the cost of teeth) | 255 |
Full cast removable denture (plus the cost of teeth) | 530 |
Vita plastic tooth | 22 |
Immediate prosthesis (plus the cost of teeth) | 185 |
Teeth whitening
One visit, one tooth | 30 |
Whitening tray | 150 |
Implant placement
Surgery for one implant | 620 |
Implant supra-structure | 360-490 |
Implant crown | 420 |
Orthodontics
Orthodontist’s consultation (includes drawing up of the treatment plan) | 60 |
Quad-helix | 200 |
Metal braces with retainers | 30 |
Ceramic braces with retainers | 55 |
Retention plate | 105 |
Myofunctional therapy
The first appointment | 45 |
The second appointment | 30 |
- The Estonian Health Insurance Fund covers the cost of the dental care of persons under 19 years of age who are insured in the Health Insurance Fund, visitation fee €5.
- If the patient fails to appear for an agreed visit or terminates a visit less than 24 hours before the agreed time, the patient may be charged the double visitation fee €10 (subsection 70 (6) of the Health Insurance Act).
- The Estonian Health Insurance Fund covers the cost of prosthetic dentistry for pensioners in the amount of €260.00 per three years.
- Insured persons of at least 19 years of age can apply for dental care benefits in the amount laid down by the Health Insurance Fund.
- We offer the option of payment by instalments (MediCredit contract).
- Please see the full price list at the dental clinic.